2017 new approach 48V 350W centre motor ebike 26″ * 4. excess fat tire electric bicycle
This unwanted fat tire electric bicycle has been thoroughly tested and adapted for all problems, We consider enormous pleasure in extensively tests and inspecting every bicycle prior to getting delivered and have refined electronic tests products CZPT. rims,spokes,battery,saddles,lock for ebikes.
Sepcification
body | Aluminium,6061 | |
entrance fork | Alloy with suspension | |
motor | 48V,350W CZPT mid travel 2nd era motor | |
exhibit | CZPT,Liquid crystal display, 5assistant design | |
battery | 48V,14.5Ah,samsung, Greenway,Li-Poly(NMC) | |
body measurement | 26″ | |
head established | NECO,H148M,gearless,CR-MO | |
stem | Alloy | |
take care of bar | Alloy | |
grip | Velo | |
derailleur degree | SHIMANO, 8 pace,ASLM360RA | |
derailleur | SHIMANO, eight velocity,ARDM360SGSL | |
|
Alloy, CZPT, 38T*170MM | |
B.B established | NECO | |
Several Freewheel | SHIMANO 8 speed freewheel,KCSHG205712 | |
chain | KMC,Z7,1/2*3/32 | |
pedal | CZPTGO,ALLOY | |
rim | Alloy, double wall, 20″*four. | |
front hub | Alloy | |
rear hub | Alloy | |
tire | KENDA,K1151,26″*four. | |
seat post | Alloy,φ27.two*300MM | |
saddle | optional | |
brake | Mechanical adjustable disc brake,DSK-310L/R | |
Rack | optional | |
Mudguard | optional | |
input voltage(V) | AC110V–240V,47-63Hz | |
demand time (H) | 6h | |
max speed(KM/H) | EU:25km/h,United states:32km/h | |
wheel foundation(mm) | 1245.6 |
Impression information
Firm data
HangCZPT CZPT Gold CZPT & Digital co., ltd was set up in 2005, we are the company and
trader concentrate on machinery and electronics merchandise. We mostly provide motors, electric bicycles, electric automobiles and its spare
components, bicycle and its spare parts.