About Us
Just before Gator Monitor manufacturing facility, we are AIMAX, trader for rubber tracks for above 15 years. Drawing from our knowledge in this discipline, to greater serve our buyers, we felt the urge to build a manufacturing unit of our very own, not in pursuit of quantity we can offer, but of each and every great track we constructed and make it depend.
In 2015, Gator Observe was started with the help of rich experienced engineers. Our first keep track of was built on eightth, March, 2016. For the overall developed fifty containers in 2016, so considerably only one assert for 1 pc.
As a brand new manufacturing unit, we have all model new toolings for most of the measurements for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most lately we have extra a new manufacturing line for snow cellular tracks and robotic tracks. By way of tear and sweat, happy to see we are growing.
We look CZPT to the prospect to receive your organization and a long, lasting partnership.
Extreme Toughness & Efficiency
Our joint free track framework, Particular made tread pattern, one hundred% virgin rubber,and 1 piece forging insert steel result intense longevity & functionality and for a longer time support daily life for building products use. Gator Track tracks execute a substantial stage of trustworthiness and high quality with our most recent technologies in mold tooling and rubber formulation.
Specification & application:
Specifications
size width*pitch | backlinks | dimension width*pitch | links | dimension width*pitch | backlinks |
130*72 | 29-forty | 250*109 | 35-38 | B350*55K | 70-88 |
150*sixty | 32-40 | 260*52.five | 74-80 | 350*fifty six | eighty-86 |
a hundred and fifty*72 | 29-40 | 260*55.5K | seventy four-eighty | 350*72.5KM | 62-seventy six |
one hundred seventy*sixty | 30-forty | Y260*ninety six | 38-forty one | 350*73 | 64-seventy eight |
a hundred and eighty*sixty | thirty-40 | V265*72 | 34-60 | 350*75.5K | 74 |
a hundred and eighty*seventy two | 31-43 | 260*109 | 35-39 | 350*108 | forty-forty six |
180*72K | 32-forty eight | E280*52.5K | 70-88 | 350*109 | 41-44 |
a hundred and eighty*72KM | thirty-46 | 280*72 | 45-64 | Y320*107K | 39-forty one |
180*72YM | thirty-46 | V280*72 | four hundred*seventy two.5N | 70-eighty | |
B180*72 | 31-forty three | Y280*106K | 35-42 | four hundred*72.5W | 68-92 |
H180*72 | thirty-50 | 300*fifty two.5N | seventy two-ninety eight | Y400*72.5K | 72-74 |
T180*seventy two | 300*52.5W | 72-ninety two | KB400*72.5K | 68-76 | |
V180*72K | thirty-fifty | three hundred*52.5K | 70-88 | 400*seventy two.5KW | sixty eight-ninety two |
190*60 | 30-forty | three hundred*52.5KW | 72-92 | four hundred*73 | 64-78 |
190*seventy two | 31-forty one | E300*fifty two.5K | 70-88 | 400*74 | sixty eight-seventy six |
200*72 | 34-forty seven | KB300*fifty two.5 | seventy two-92 | 400*seventy five.5K | seventy four |
200*72K | 37-47 | KB300*fifty two.5N | seventy two-ninety eight | Y400*107K | forty six |
Y200*seventy two | 40-52 | JD300*fifty two.5N | seventy two-98 | four hundred*78 | |
230*forty eight | sixty-eighty four | 300*53K | eighty-ninety six | K400*142 | 36-37 |
230*48A | 60-eighty four | 300*55 | 70-88 | four hundred*one hundred forty four | 36-41 |
230*48K | 60-eighty four | three hundred*55YM | 70-88 | Y400*144K | 46-forty one |
230*72 | 42-56 | 300*fifty five.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-sixty | three hundred*71K | seventy two-76 | DW450*71 | seventy six-88 |
230*72K | 42-56 | three hundred*72 | 36-forty | 450*seventy three.five | 76-84 |
V230*72K | 42-fifty six | BA300*seventy two | 36-46 | 450*seventy six | 80-eighty four |
W230*72 | 300*109N | 35-42 | 450*81N | 72-eighty | |
230*ninety six | 30-forty eight | 300*109W | 35-forty four | 450*81W | 72-seventy eight |
230*a hundred and one | 30-36 | K300*109 | 37-forty one | KB450*81.five | 72-80 |
250*47K | 84 | three hundred*109WK | 35-42 | K450*83.five | seventy two-seventy four |
250*48.5K | 80-88 | 320*fifty two.five | 72-ninety eight | Y450*83.5K | seventy two-seventy four |
250*52.five | seventy two-seventy eight | 320*fifty four | 70-eighty four | K450*163 | 38 |
250*fifty two.5N | 72-78 | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-43 | K500*seventy one | seventy two-seventy six |
250*72 | forty seven-57 | 350*fifty two.5 | 70-92 | 500*92 | seventy two-eighty four |
B250*seventy two | 34-sixty | E350*52.5K | 70-88 | 500*92W | seventy eight-84 |
B250*72B | 34-60 | 350*54.5K | eighty-86 | K500*146 | 35 |
250*96 | 35-38 |
How to confirm a substitution rubber observe dimension:
First attempt to see if the dimension is stamped together the within of the track.
If you are unable to find the rubber keep track of size stamped on the observe, Pls inform the blow info to us:
- The make, product, and calendar year of the car
- The Rubber Keep track of Measurement = Width(E) x Pitch x Amount of Backlinks (explained under)
Merchandise Warranty
All our rubber tracks are produced with a serial Number, we might trace the merchandise date in opposition to the serial Variety.
It’s normally 1year factory guarantee from creation date, or 1200 working hrs.