Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.6 | 1.six |
LM11749/ten | 17.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | 1.two | 1.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.six |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | 1.2 | 1.2 |
LM12749/11 | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | one.two | one.two |
M12649/10 | 21.forty three | fifty.005 | 17.526 | eighteen.288 | 13.97 | one.2 | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.five | 1 |
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.seven | one | 1.two |
7100/7204 | 25.4 | fifty one.994 | 15.011 | fourteen.26 | twelve.7 | one | one.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | twenty five.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.two | one.2 |
M84548/ten | twenty five.four | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.five | 1.5 |
15101/15243 | 25.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | 25.four | fifty.005 | thirteen.495 | 14.26 | 9.525 | 1.1 | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.7 | one | one.two |
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | 1.two |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.two |
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.6 | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | one.6 |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | one.six |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | one.3 |
2580/twenty | 31.75 | 66.421 | twenty five.4 | twenty five.357 | 20.638 | .eight | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | 1.two |
HM88649/ten | 34.925 | 72.233 | 25.4 | twenty five.four | 19.842 | two.4 | 2.four |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | 16.764 | 11.938 | sp | one.2 |
L68149/11 | 34.98 | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | one.two |
HM88648/ten | 35.717 | 72.233 | 25.four | twenty five.4 | 19.842 | three.6 | two.four |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | three.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | two.3 | 1.3 |
LM29749/eleven | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | two.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six |
2788/twenty | 38.one | seventy six.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | sixty seven.975 | 17.5 | 18 | 13.5 | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | three.6 | .eight |
18590/20 | 41.275 | eighty two.fifty five | 26.543 | 25.654 | twenty.193 | three.6 | 3.two |
25577/twenty | 42.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .8 |
25580/20 | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | one.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .eight |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .eight |
LM503349/ten | 45.987 | 74.976 | eighteen | 18 | 14 | 2.four | 1.six |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | seventeen | three | .5 |
LM10949/11 | fifty.8 | 82.55 | 21.59 | 22.225 | 16.5 | 3.six | one.two |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | 10.seven | two | 1.three |
28KW02G | 28 | 52 | fifteen.eight | 18.five | 12 | two | 1.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | 10.668 | 2 | 1.3 |
31KW01 | 31.75 | fifty three.975 | 15.three | 14.nine | 11.nine | 2 | one.3 |
Item Description
Purposes
Relevant designs
Our company
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started out from the bearing generation, researched the bearing creation process and engineering, then transferred to the firm’s revenue department, created the international market place, served buyers from all over the planet and domestic buying and selling companies, and was unanimously identified and praised by customers.
CZPTting from “zero”, in get to offer better and versatile companies to customers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was started, which is situated in HangCZPT, ZheJiang Province, the planet bearing distribution center, with exclusive geographical rewards. Relying on the positive aspects of regional industrial chain, we can make substantial functionality bearing items with expert technologies. At the exact same time, by way of much more than ten several years of accumulation and summary, we can provide the most specialist economic bearing remedies for overseas customers and domestic exporting businesses.
Our business mainly produces automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are largely appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Middle East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other nations around the world and regions. The believed turnover in 2571 is a lot more than five million US pounds.
We have the import and export proper, with SGS certification and created-in-china area certification ! we are Audited Provider of MIC. The independent brand “RIME MAX” vehicle bearings is quite well-known all more than the planet. Our enterprise tenet is “serving consumers with complete coronary heart”.”Enable client satisfied is our supreme intention”. Our operate philosophy is “specifics decide good results or failure and frame of mind decides almost everything!”
David Ding, 36 many years outdated in 2571, hopes that we can recognize our dream together! Earn the potential with our expert service!
Manufacturing facility tour
Our support
Customer opinions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
One carton carton wood pallet
2 .The generation cycle of the solution?
Place specific 1 day
Standard goods 7-30 times
CZPTized products thirty-forty days
3.Item guide time?
three-20 times with less quantity
Large amount of 30-forty five days
4What is the core industry?
CZPTpe South America Middle East Africa
5 What are our rewards?
Great support!
Respond quickly!
Genuine solution photographs!
Generate long term with support!