Forged Chain
The fall forged chain is mainly composed of a few drop solid parts that are the pin roll, center chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand CZPT resources. For instance, the assembly can be easily finished by passing the outer sidebar by means of the middle chain ring, and then rotate the center chain ring for ninety degrees to engage with the pin roll.
When the chain forms into a ring, it can be utilized as a conveyor chain for weighty hundreds. Our drop cast chain is frequently discovered on the conveying products and suspension products, in car, meals processing, and steelmaking industries.
CZPT | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | CZPT size (min/max) (mm) | Quantity of pitch inside of regular length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile power (KN) | Bodyweight for each meter (kg/m) |
British program sequence | X348 | seventy six.six | twelve.7 | 47 | 3050.5/3095.two | forty | nine | 27 | ninety eight | two.seven |
X458 | 102.4 | sixteen | 58 | 3063.one/3090.two | 30 | nine | 35 | 187 | five.2 | |
468H | 102.4 | 19.5 | 84.one | 3063.one/3090.2 | 30 | nine | 47.8 | 311.7 | eleven.5 | |
X678 | 153.2 | 22.three | seventy seven | 3055.1/3082.8 | twenty | 7 | 51.six | 318 | 9.5 | |
698 | 153.two | 28 | 95.3 | 3055.one/3082.eight | 20 | 7 | sixty | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | seventy two | 1078 | 37.seven | |
Metric method series | F100X16 | one hundred | 15.five | 77 | 2991.3/3018.3 | thirty | nine | 35 | 187 | 4.seven |
F100X17 | a hundred | 17 | 77 | 2991.3/3018.3 | thirty | 9 | 35 | 187 | 4 | |
F160X24 | one hundred sixty | 23.5 | ninety six | 3190.7/3219.five | 20 | seven | 51.six | 318 | 10.3 | |
British method series | X348 | 76.6 | twelve.7 | 47 | 3050.five/3095.2 | 40 | nine | 27 | 98 | 2.seven |
X458 | 102.four | sixteen | 58 | 3063.1/3090.2 | 30 | nine | 35 | 187 | five.2 | |
468H | 102.four | 19.five | 84.one | 3063.one/3090.2 | 30 | 9 | forty seven.eight | 311.seven | 11.five | |
X678 | 153.two | 22.three | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.five | |
698 | 153.2 | 28 | ninety five.three | 3055.1/3082.8 | twenty | 7 | 60 | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.2/3066.6 | twenty | 7 | 72 | 1078 | 37.7 | |
Metric system collection | F100X16 | a hundred | 15.5 | 77 | 2991.three/3018.three | 30 | 9 | 35 | 187 | 4.7 |
F100X17 | a hundred | 17 | 77 | 2991.three/3018.three | 30 | 9 | 35 | 187 | 4 | |
F160X24 | one hundred sixty | 23.five | ninety six | 3190.7/3219.5 | 20 | seven | 51.six | 318 | ten.three |
Merchandise Demonstrate