Lifting Products Sc200/two hundred CZPT CZPT CZPT Chain CZPT
Capacity: | 1000kg | Cage: | CZPT Cage |
---|---|---|---|
Pace: | -34 M/min | Cage Dimention: | three.*1.three*2.twenty five |
Max Set up Top: | 100m | Electricity: | 380v 50Hz |
Specifics Specification
Item | CZPT hoist |
Design | SC100/one hundred |
Rated potential/per cage | 1000kg |
Lifting pace | -34m/min |
Cage dimension | 3.two*one.five*2.25m |
Motor energy | two*seven.5kw |
Velocity ratio | one:eighteen |
Invertor Electrical power | fifteen kw |
Security system | SAJ30-1.two |
Mast section size | .45*.45*one.508m or .sixty five*.65*1.508m |
Max. Set up top | 100m |
Cable type | Cable basket/cable trolley |
Other types we have:
Attribute | Product | Rated Loading | Lifting Pace | Motor Electricity | Inverter Electrical power |
CZPT cage | SC100/one hundred | 2×1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150/one hundred fifty | 2×1500 | -34m/min | 2×9Kw | 22Kw | |
SC200/two hundred | 2×2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200/two hundred | 2×2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | -63m/min | 3×15 Kw | 45 Kw | |
SC200/200 | 2×2000kg | -96m/min | 3×18.5 Kw | 75 Kw | |
Solitary cage | SC100 | 1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | -34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | -63m/min | 3×15 Kw | forty five Kw | |
SC200 | 2000kg | -96m/min | 3×18.5 Kw | 75 Kw |
1000kg -34/min double cages ernergy conserving CZPT elevator
- CZPT elevator is a vertical transporting lifting instrument for building design, this sort of as bradge. It is protected and successful to elevate resources and passenger to distinct flooring. Loading Ability range is 1000kg-2700kg.
- 1508*60*40 Rack and M8 pinion was utilized to assist the construction hoist climb the mast stably and successfully and sefely.
- Mufti-products for security: Protection unit, up & down limit change, CZPT limit swap, overload protector.
- Wi-fi contacting technique for person.
- Individual operator cabinet with comfy space for operator. Also can make pick CZPT operater cabinet.
- Comfortable begin and end, with the assist of progress VFD manage. The velocity can be set at -34m/min as essential CZPT limitation.
Packing & Delivery
CZPTer visit
Company profile
Qualification & Certificates