New model ten ton diesel forklift with 6m lifting peak
The specification of ten ton forklift
Manufacturer | CZPT | |||
Model | Energy change T/M | FD100 | ||
Load capability | kg | ten thousand | ||
Load heart | mm | 600 | ||
Electricity unit | Diesel | |||
Operator type | Driver/seat | |||
Tire variety | Front/rear | Pneumatic | ||
Wheel | Entrance/rear | 4/2 | ||
Max. lifting height | mm | 3000 | ||
Free of charge lift | mm | 205 | ||
Fork dimension | L*W*T | mm | 1220*175*75 | |
Tilt selection | Mast CZPT/backward | deg | 6/12 | |
All round length | mm | 4255 | ||
Total width | mm | 2245 | ||
Mast peak (fork lowering) | mm | 2850 | ||
General peak fork elevated | With backrest | mm | 4430 | |
Top to head guard | mm | 2560 | ||
Turning radius(outside the house) | mm | 3900 | ||
Front experience of fork to front axle | mm | 710 | ||
Min. appropriate angle stacking aisle | CZPT load length& clearance | mm | 6250 | |
Speed | Max Travelling full/no load | km/h | 24/30 | |
Lifting total/no load | mm/s | 390/410 | ||
Decreasing complete/no load | mm/s | 470/340 | ||
Max.drawbar pull | total/no load | kg | 5850/3200 | |
Gradeability at one.6km/h | total load | % | 22 | |
Max. Gradeability | entire/no load | % | 24/twenty | |
Truck weight | kg | 12450 | ||
Weight distribution | Entire load front/rear | kg | 20160/2290 | |
No load entrance/rear | kg | 5480/6970 | ||
Tires | Amount | front/rear | 4/two | |
Model | entrance axle | 9.00×20-14PR | ||
rear axle | 9.00×20-14PR | |||
Wheelbase | mm | 2800 | ||
Tread | Front/rear | mm | 1600/1700 | |
At cheapest point(mast) | mm | 245 | ||
Ground clearance | Frame | mm | 320 | |
Brake | Provider brake | Brake booster | ||
Parking brake | Mechanical-hand | |||
Battery | Voltage/capability | V/AH | 2x12V-80AH | |
Engine | Model | CZPT 6BG1 | Chaochai 6102BG | |
Rated electrical power | PS(kw/rpm) | 112/2000 | a hundred and ten/2500 | |
Rated torque | g-m max.(N.m) | 42.5/1500 | 36/1650 | |
Amount of cylinders | six | 6 | ||
Placement | L | six.494 | five.785 | |
Gasoline tank potential | L | one hundred forty | ||
Transmission | Velocity CZPT/backward | Electricity change T/M Guide shift T/M | 2-two energy shift T/M |
Item Attributes
1.Protected:
LED perform lights and warning lights make it safer and far more productive evenin very poor lighting circumstances.
New created overhead guard protective unit stop the unexpected mishaps.
Thicker reinforcing plate make sure the basic safety and effectiveness.
two.Straightforward to function:
Linde-Technology solitary chain with reinforced load backrest–tends to make an exceptional and wider subject of visionfor operator.
3.Gorgeous and cozy:
New suspension adjustable seat helps make the long time functioning far more relaxed.
Action location is 1.5 times larger with reduced stage peak than fellow forklifts.
four.Tough:
Sunken tilt cylinder underneath the flooring build broader flat flooring and less abrasion.
Adjust plastic slider to alloy copper slider, lessen the abrasion and slender the hole in between masts.
Thicker steering axle bridge deck.
5.Environmental:
Center muffler, far more environmental.
6.Higher technologies:
Routine maintenance cost-free radiators adopt Germany technology.
Packing & Shipping
Manufacturing facility Display
CZPT machinery is engaged in forklift market above 20 a long time.We create a wide assortment of forklifts, loaders and airport tractors
CZPTers Display/Software Show
Our CZPT Forklift is widely employed in the port, wharf, industrial and mining enterprises, station, warehouse, and other people.
The good quality of our CZPT forklift has been acknowledged by our customers.
Soon after sales services
CZPT usually deal with soon after-sale support as important as the product high quality.
CZPT grants our consumers a twelve-month-time period or 2000 working hours warranty for any machine purchased from us.
CZPT can also help clientele coordinate with qualified services staff to supply you detailed and comprehensive information about your particular device. With our technological advises, your equipment provider existence can be significantly prolonged and sustained with high ability.