R410A dc inverter split wall mounted air conditioner for cooling&heating by heat-pump
9KBTU/12KBTU/18KBTU/24KBTU/36KBTU
R410A dc inverter split wall mounted air conditioner for cooling or warmth-pump
9KBTU/12KBTU/18KBTU/24KBTU wiht Large effcient DC inverter rotary compressor.
Japan mitsubishi/panasonic dc inverter substantial technologies application, the electronic micro-personal computer managing program is very stable operation at ambient temp. from -20C to 53C.
Variable capacity assortment for distinct area dimension.
High effectiveness fee course A saving electricity price.
Cooling and heating are each comfy CZPT huge temperature fluctuation. Greater
heating overall performance in wintertime -15C.
Specific warmth-pump layout with electronic-growth valve for CZPTic weather industry.
Surroundings safeguarded refrigerant R410A.
Vehicle-restart purpose/24-hr timer.
Luxurious massive-display remote controller for easy operation.
Computerized self-diagnosis method for effortless maintenance.
Rapid set up preserving labor cost by fast coupling pipe for R410A & Electrical power.
Multi-function filter for clean air circulation.
Samples are CZPT at any time.
Design | URHA-09WDCH | URHA-12WDCH | URHA-18WDCH | URHA-24WDCH | ||
Energy offer | Ph-V-Hz | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | |
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 | 23500 |
Rated Input | W | 655 | 960 | 1385 | 1880 | |
SEER | SEER | 22.5 | 20.0 | 23.3 | 21.0 | |
EER | EER | Btu/W | 13.70 | 12.50 | 13.00 | 12.50 |
Heating | Potential | Btu/h | 9500 | 13000 | 19000 | 26000 |
Rated Input | W | 720 | 1110 | 1638 | 2500 | |
COP | COP | W/W | 3.88 | three.42 | three.40 | 3.05 |
HSPF | HSPF | ten.7 | eleven.0 | 11.6 | 10.5 | |
Sounds degree | Indoor | dB(A) | 39/32/29/26 | 39/32/29/26 | 45/forty one/37/34 | 47/42/36/33 |
Sound degree | Out of doors | dB(A) | 53 | 53 | 55 | 58 |
Pipe Dimension Liquid/Gasoline | Pipe Dimension Liquid/Fuel | inch | one/4-3/8 | one/four-three/8 | 1/four-one/two | 3/eight-five/eight |
Indoor device | Net Proportions WxHxD | mm | 835×280×220 | 835×280×220 | 1100×325×244 | 1100×325×244 |
inch | 32 7/8x11x8 eleven/sixteen | 32 7/8x11x8 11/sixteen | 43 5/16×12 thirteen/16×9 5/8 | forty three 5/16×12 thirteen/16×9 five/8 | ||
Web Weight | kg | 8.5 | nine.0 | fourteen.5 | fourteen.5 | |
Out of doors unit | Net Proportions WxHxD | mm | 715×482×240 | 810x585x280 | 860x650x310 | 885×795×366 |
inch | 28 1/8x19x9 7/16 | 31 7/8x23x11 | 33 7/8×25 9/16×12 3/16 | 34 7/8×31 5/16×14 3/8 | ||
Web Bodyweight | kg | 27.0 | 33.0 | 45 | 61 | |
Working Temperature Selection – Cooling (°C/°F) | -15ºC-46ºC(5ºF-115ºF) | -15ºC-46ºC(5ºF-115ºF) | -15ºC-46ºC(5ºF-115ºF) | -15ºC-46ºC(5ºF-115ºF) | ||
Operating Temperature Assortment – Heating (°C/°F) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | ||
Refrigerant | R410A | R410A | R410A | R410A |
VKIN is 1 of the greatest producers of DC inverter Air conditiner,DC inverter Swimming Pool Warmth Pumps,DC inverter Heat Pump H2o Heaters in China. VKIN’s eyesight is “to be a young company without end, with the human wisdom to accomplish the harmonious development of gentleman and character, CZPT Usually.”
VKIN has a lot more than one hundred countrywide patents covering air conditioning, warmth pump and heat pump technologies, developing a comprehensive warmth pump sector chain. In addition, VKIN has created hardware and computer software for clever gadget control that makes it possible for buyers to customise VKIN units to their individual wants. VKIN gives thorough energy-saving overall answers and merchandise for medium and large-finish consumers equally at home and overseas, such as air conditioners, continuous temperature and humidity equipment, swimming pool heat pumps, area heating and heat pumps, industrial heat pumps and the like.
As an worldwide business, VKIN attaches excellent importance to the large-stop overseas marketplaces. Far more than ninety% of its goods are exported to North The us, CZPTpe, North America, the Center East, Australia and other produced regions.