Rc Truck XCG Truck Crane 25ton QY25K5-1 for Sale
Product Description:
• Foremost functionality: the growth size in total extension is 39.5m, the overall performance foremost in 5%. The grade capacity is forty%, which make the machine have good road adaptability.
• The exclusive U boom and plug-in increase head make the load-carrying potential more well balanced, and raise more easily.
• The exclusive stretch and retract approach stops the misoperation the extend and retract of the increase is safer and far more reputable.
• The handle technique is optimized by eight patents lifting, rotation, and luffing are simple and dependable.
• 6 special technologies source the quality assurance, and make the merchandise preserve a substantial price.
• The modern jib method adopts embedded block, plug-in increase head and octagon jib, which has outstanding lifting functionality and risk-free and dependable lifting function.
• The exclusive extend and retract approach avoids the bend of the main pipe and cylinder and the break of the boom brought on by misoperation, bettering the security of the functions.
• 8 patent methods make sure the smooth, large efficiency and strength conservation of the lifting, rotation, and luffing systems.
• Adopt the new hydraulic motor with large torque starting up position, making the secondary lifting safer.
• The torque limiter adopts colourful Lcd exhibit, recognizing the intelligence of the failure analysis. The precision is forward of the market.
• The humanity design helps make the cab and control cab much more spacious, and straightforward to work.
• Six special production systems make certain the substantial good quality.
Efficiency Parametes:
Dimension | Device | QY25K5-I | |
---|---|---|---|
Total length | mm | 12300 | |
Overall width | mm | 2500 | |
General top | mm | 3350 | |
Weight | |||
Whole weight in journey | kg | 31750 | |
Entrance axle load | kg | 6550 | |
Rear axle load | kg | 25200 | |
Electricity | |||
Motor design | SC8DK280Q3 | WD615.329 | |
Motor rated electrical power | kW/(r/min) | 206/2200 | 213/2200 |
Motor rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Vacation | |||
Max. vacation pace | km/h | 80 | |
Min. turning diameter | m | 22 | |
Min. floor clearance | mm | 260 | |
Strategy angle | ° | sixteen | |
Departure angle | ° | 13 | |
Max. grade capacity | % | 40 | |
Gasoline usage for 100km | L | ≈37 | |
Principal efficiency | |||
Max. rated whole lifting capacity | t | 25 | |
Min. rated operating radius | mm | 3000 | |
Turning radius at turntable tail | m | three.065 | |
Max. lifting torque | kN.m | 961 | |
Base boom | m | ten.4 | |
Completely extended increase | m | 39.five | |
Entirely extended increase+jib | m | 47.eight | |
Longitudinal outrigger span | m | 5.14 | |
Lateral outrigger span | m | six | |
Doing work speed | |||
Boom luffing time | s | sixty eight | |
Increase entire extension time | s | a hundred and fifty | |
Max. swing speed | r/min | two.five | |
Max. pace of major winch (single rope) (no load) | m/min | a hundred twenty five | |
Max. velocity of aux. winch (single rope) (no load) | m/min | one hundred twenty five |
Images:
Overview: