five hundred*a hundred*sixty five Dumper Track Provider Track HITACHI Replacement Monitor
one.Design no. | 500*100*sixty five |
2.Origin | HangCZPT China |
3.Software | HITACHI CG35,FIAT HITACHI CG35 |
4.Substance | Rubber and Metal |
5.Fat | 412.1KG |
6.Condition | New |
7.Certification | CZPT:2000 |
eight.Guarantee | 12months under regular use |
9.Width*Pitch*Backlinks(mm) | 500*a hundred*65 |
ten.Port | ZheJiang ,China |
11.HS Code | 84314999 |
12.Function | Wear-resistant,Warmth-resistant,Tear-resistant |
13.Transport Package | Pallet with plastic wrapping/Nude Packing |
14.Color | Black |
15.Trade Mark | OEM Available |
16.Payment phrase | L/C,T/T,Western Union |
Intense Toughness & Overall performance
Our joint cost-free observe composition, Unique created tread sample, 100% virgin rubber,and 1 piece forging insert steel result extreme longevity & functionality and longer services life for building gear use. Gator Keep track of tracks execute a substantial stage of dependability and top quality with our most current technological innovation in mold tooling and rubber formulation.
Specs
size width*pitch | link | dimensions width*pitch | website link |
three hundred*84N | 42-fifty six | 650*115YM | 88 |
320*ninety | 52-56 | 650*120 | seventy eight |
U320*ninety | fifty six-seventy six | 650*125 | eighty |
320*100 | 38-fifty four | 700*a hundred | 80-98 |
320*100W | 37-65 | T700*a hundred | eighty-ninety eight |
350*one hundred | 46-60 | 700*one hundred twenty five | 56-sixty four |
U380*90 | 56-76 | 750*150 | 66 |
420*one hundred | fifty-fifty eight | 800*one hundred twenty five | 80 |
450*one hundred | 62-76 | 800*one hundred fifty | |
450*110 | seventy four | 800*150YM | 67-70 |
five hundred*90 | 76-eighty two | M800*one hundred fifty | sixty six-sixty eight |
five hundred*one hundred | 71 | K800*one hundred fifty | sixty seven-70 |
600*one hundred | 76-eighty | 900*150 | sixty eight-eighty |
600*one hundred twenty five | fifty six-64 | a thousand*a hundred and fifty |
About Everyday Generation